29" WIDE X 6' LONG SCAFFOLD TOWERS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLATFORM HEIGHT |
MODEL NUMBER |
BASE FRAME |
4' UPPER FRAME |
5'6" UPPER FRAME |
6'9" UPPER FRAME |
GUARD-RAIL FRAME |
HORIZ. BRACE |
DIAG. BRACE | STNDRD. PLAT. |
HATCH PLAT. | 42" STBLZR. | 66" STBLZR. | TOE-BOARD | 5" CASTER | 8" CASTER |
4' | GN4-06 | 2 | 1 | 2 | 1 | 4 | |||||||||
6'6" | GN66-06 | 2 | 2 | 5 | 3 | 1 | 4 | ||||||||
10'6" | GN106-06 | 2 | 2 | 2 | 6 | 5 | 2 | 4 | 1 | 4 | |||||
12' | GN12-06 | 2 | 2 | 2 | 6 | 5 | 2 | 4 | 1 | 4 | |||||
13'3" | GN133-06 | 2 | 2 | 2 | 6 | 5 | 2 | 4 | 1 | 4 | |||||
17'6" | GN176-06 | 2 | 4 | 2 | 7 | 7 | 3 | 4 | 1 | 4 | |||||
20' | GN20-06 | 2 | 4 | 2 | 7 | 7 | 3 | 4 | 1 | 4 | |||||
25'6" | GN256-06 | 2 | 2 | 4 | 2 | 8 | 9 | 4 | 4 | 1 | 4 | ||||
27' | GN27-06 | 2 | 6 | 2 | 8 | 9 | 4 | 4 | 1 | 4 | |||||
29'9" | GN299-06 | 2 | 2 | 2 | 4 | 2 | 9 | 11 | 5 | 4 | 1 | 4 |
29" WIDE X 8' LONG SCAFFOLD TOWERS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLATFORM HEIGHT |
MODEL NUMBER |
BASE FRAME |
4' UPPER FRAME |
5'6" UPPER FRAME |
6'9" UPPER FRAME |
GUARD-RAIL FRAME |
HORIZ. BRACE |
DIAG. BRACE | STNDRD. PLAT. |
HATCH PLAT. | 42" STBLZR. | 66" STBLZR. | TOE-BOARD | 5" CASTER | 8" CASTER |
4' | GN4-08 | 2 | 1 | 2 | 1 | 4 | |||||||||
6'6" | GN66-08 | 2 | 2 | 5 | 3 | 1 | 4 | ||||||||
10'6" | GN106-08 | 2 | 2 | 2 | 6 | 5 | 2 | 4 | 1 | 4 | |||||
12' | GN12-08 | 2 | 2 | 2 | 6 | 5 | 2 | 4 | 1 | 4 | |||||
13'3" | GN133-08 | 2 | 2 | 2 | 6 | 5 | 2 | 4 | 1 | 4 | |||||
17'6" | GN176-08 | 2 | 4 | 2 | 7 | 7 | 3 | 4 | 1 | 4 | |||||
20' | GN20-08 | 2 | 4 | 2 | 7 | 7 | 3 | 4 | 1 | 4 | |||||
25'6" | GN256-08 | 2 | 2 | 4 | 2 | 8 | 9 | 4 | 4 | 1 | 4 | ||||
27' | GN27-08 | 2 | 2 | 2 | 8 | 9 | 4 | 4 | 1 | 4 | |||||
29'9" | GN299-08 | 2 | 2 | 2 | 4 | 2 | 9 | 11 | 5 | 4 | 1 | 4 |
54" WIDE X 6' LONG SCAFFOLD TOWERS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLATFORM HEIGHT |
MODEL NUMBER |
BASE FRAME |
4' UPPER FRAME |
5'6" UPPER FRAME |
6'9" UPPER FRAME |
GUARD-RAIL FRAME |
HORIZ. BRACE |
DIAG. BRACE | STNDRD. PLAT. |
HATCH PLAT. | 42" STBLZR. | 66" STBLZR. | TOE-BOARD | 5" CASTER | 8" CASTER |
4' | GW4-06 | 2 | 2 | 4 | 2 | 4 | |||||||||
6'6" | GW66-06 | 2 | 2 | 6 | 5 | 1 | 1 | 4 | |||||||
10'6" | GW106-06 | 2 | 2 | 2 | 8 | 9 | 2 | 1 | 1 | 4 | |||||
12' | GW12-06 | 2 | 2 | 2 | 8 | 9 | 2 | 1 | 1 | 4 | |||||
13'3" | GW133-06 | 2 | 2 | 2 | 8 | 9 | 2 | 1 | 4 | 1 | 4 | ||||
17'6" | GW176-06 | 2 | 4 | 2 | 10 | 13 | 3 | 1 | 4 | 1 | 4 | ||||
20' | GW20-06 | 2 | 4 | 2 | 10 | 13 | 3 | 1 | 4 | 1 | 4 | ||||
25'6" | GW259-06 | 2 | 2 | 4 | 2 | 12 | 17 | 4 | 1 | 4 | 1 | 4 | |||
27' | GW27-06 | 2 | 6 | 2 | 12 | 17 | 4 | 1 | 4 | 1 | 4 | ||||
29'9" | GW299-06 | 2 | 2 | 2 | 4 | 2 | 14 | 21 | 5 | 1 | 4 | 1 | 4 |
54" WIDE X 6' LONG SCAFFOLD TOWERS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PLATFORM HEIGHT |
MODEL NUMBER |
BASE FRAME |
4' UPPER FRAME |
5'6" UPPER FRAME |
6'9" UPPER FRAME |
GUARD-RAIL FRAME |
HORIZ. BRACE |
DIAG. BRACE | STNDRD. PLAT. |
HATCH PLAT. | 42" STBLZR. | 66" STBLZR. | TOE-BOARD | 5" CASTER | 8" CASTER |
4' | GW4-08 | 2 | 2 | 4 | 2 | 4 | |||||||||
6'6" | GW66-08 | 2 | 2 | 6 | 5 | 1 | 1 | 4 | |||||||
10'6" | GW106-08 | 2 | 2 | 2 | 8 | 9 | 2 | 1 | 1 | 4 | |||||
12' | GW12-08 | 2 | 2 | 2 | 8 | 9 | 2 | 1 | 1 | 4 | |||||
13'3" | GW133-08 | 2 | 2 | 2 | 8 | 9 | 2 | 1 | 4 | 1 | 4 | ||||
17'6" | GW176-08 | 2 | 4 | 2 | 10 | 13 | 3 | 1 | 4 | 1 | 4 | ||||
20' | GW20-08 | 2 | 4 | 2 | 10 | 13 | 3 | 1 | 4 | 1 | 4 | ||||
25'6" | GW259-08 | 2 | 2 | 4 | 2 | 12 | 17 | 4 | 1 | 4 | 1 | 4 | |||
27' | GW27-08 | 2 | 6 | 2 | 12 | 17 | 4 | 1 | 4 | 1 | 4 | ||||
29'9" | GW299-08 | 2 | 2 | 2 | 4 | 2 | 14 | 21 | 5 | 1 | 4 | 1 | 4 |
Randall Industries | All Rights Reserved |
Created by Olive + Ash.
Managed by Olive Street Design.